CLICK ON LINK TO VIEW PREMIERSHIP TABLE
| DATE | TIME | COURT | VERSUS | UMPIRE | TIME | COURT | FIXTURE |
| 1ST NOV 11' | 8.20 PM | 1 | GRASS 3 | 7.00 PM | 1 | SNIPPERS 1 V GRASS 2 | |
| 8TH NOV 11' | 7.00 PM | 7 | C/SAPP 1 | 8.20 PM | 7 | GRASS 2 V C/SAPP 3 | |
| 15TH NOV 11' | 7.00 PM | 4 | C/SAPP 2 | 8.20 PM | 4 | SNIPPERS 1 V GRASS 3 | |
| 22ND NOV 11' | 7.00 PM | 4 | C/SAPP 3 | 8.20 PM | 4 | C/SAPP 2 V GRASS 3 | |
| 29TH NOV 11' | 7.00 PM | 1 | GRASS 2 | 8.20 PM | 1 | C/SAPP 1 V GRASS 3 | |
| 6TH DEC 11' | 8.20 PM | 7 | KNIGHTON 1 | 7.00 PM | 7 | C/SAPP 2 V GRASS 2 | |
| 13TH DEC 11' | RESERVED | FOR RE-FIXTURES | |||||
| 10TH JAN 12' | 8.20 PM | 4 | SNIPPERS 1 | KATHY | 7.00 PM | 4 | C/SAPP 1 V KNIGHTON 1 |
| 17TH JAN 12' | 7.00 PM | 2 | GRASS 3 | FIONA & CLAIRE | 8.20 PM | 2 | C/SAPP 3 V KNIGHTON 1 |
| 24TH JAN 12' | 8.20 PM | 7 | C/SAPP 1 | DONNA | 7.00 PM | 7 | C/SAPP 2 V SNIPPERS 1 |
| 31ST JAN 12' | 7.00 PM | 4 | C/SAPP 2 | KATHY | 8.20 PM | 4 | GRASS 3 V SNIPPERS 1 |
| 7TH FEB 12' | 7.00 PM | 4 | C/SAPP 3 | DONNA | 8.20 PM | 4 | GRASS 3 V C/SAPP 2 |
| 21ST FEB 12' | 8.20 PM | 1 | GRASS 2 | BECS & DONNA | 7.00 PM | 1 | C/SAPP 2 V KNIGHTON 1 |
| 28TH FEB 12' | 7.00 PM | 7 | KNIGHTON 1 | CHERYL | 8.20 PM | 7 | C/SAPP 1 V SNIPPERS 1 |
| 6TH MARCH 12' | 7.00 PM | 4 | SNIPPERS 1 | BECS | 8.20 PM | 4 | KNIGHTON 1 V C/SAPP 1 |
| 13TH MARCH 12' | 7.00 PM (CUP & PLATE | 6 | SNIPPERS 2 | FIONA | 8.20 PM | 6 | KNIGHTON 3 V GRASS 4 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.