| DATE | TIME | COURT | VERSUS | UMPIRE | TIME | COURT | FIXTURE |
| 1ST NOV 11' | 8.20 PM | 3 | OADBY ALLSORTS | 7.00 PM | 3 | PINNACLE 1 V HAWKS 2 | |
| 8TH NOV 11' | 7.00 PM | 1 | HAWKS 1 | 8.20 PM | 1 | KNIGHTON 2 V KNIGHTON 3 | |
| 15TH NOV 11' | 7.00 PM | 6 | KNIGHTON 2 | 8.20 PM | 6 | SNIPPERS 2 V PINNACLE 1 | |
| 22ND NOV 11' | 7.00 PM | 6 | SNIPPERS 2 | 8.20 PM | 6 | OADBY ALL V HAWKS 2 | |
| 29TH NOV 11' | 8.20 PM | 4 | KNIGHTON 3 | 7.00 PM | 4 | OADBY ALL V SNIPPERS 2 | |
| 6TH DEC 11' | 7.00 PM | 2 | HAWKS 2 | 8.20 PM | 2 | OADBY ALL V KNIGHTON 2 | |
| 13TH DEC 11' | RESERVED RE-FIXTURES | FOR | |||||
| 10TH JAN 12' | 8.20 PM | 6 | PINNACLE 1 | CHERYL | 7.00 PM | 6 | KNIGHTON 3 V HAWKS 2 |
| 17TH JAN 12' | 8.20 PM | 4 | OADBY ALLSORTS | 7.00 PM | 4 | KNIGHTON 2 V HAWKS 1 | |
| 24TH JAN 12' | 7.00 PM | 1 | HAWKS 1 | STEPH | 8.20 PM | 1 | PINNACLE 1 V OADBY ALL |
| 31ST JAN 12' | 7.00 PM | 6 | KNIGHTON 2 | CHERYL | 8.20 PM | 6 | PINNACLE 1 V SNIPPERS 2 |
| 7TH FEB 12' | 7.00 PM | 6 | SNIPPERS 2 | CHERYL | 8.20 PM | 6 | KNIGHTON 3 V HAWKS 1 |
| 21ST FEB 12' | 8.20 PM | 4 | KNIGHTON 3 | CHERYL | 7.00 PM | 4 | SNIPPERS 2 V OADBY ALL |
| 28TH FEB 12' | 8.20 PM | 1 | HAWKS 2 | 7.00 PM | 1 | KNIGHTON 3 V PINNACLE 1 | |
| 6TH MARCH 12' | 7.00 PM | 6 | PINNACLE 1 | DONNA | 8.20 PM | 6 | OADBY ALL V HAWKS 1 |
| 13TH MARCH 12' | 8.20 PM (CUP & PLATE | 6 1ST ROUND) | KNIGHTON 3 | CHERYL | 7.00 PM | 6 | SNIPPERS 2 V GRASS 1 |
Fay Osborne
Kate Garner
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.