| DATE | TIME | TEAMS | COACH | VENUE |
| 12TH JANUARY 2012 | 6.30 PM - 7.30 PM 7.30 PM - 9.00 PM | YOUTH SENIORS - ALL TEAMS | AS AM | SIR JONATHAN NORTH C.C. |
| 19TH JANUARY 2012 | 6.30 PM - 7.30 PM 7.30 PM - 9.00 PM | YOUTH TEAMS 4 & 5 | AS AM | SIR JONATHAN NORTH C.C. |
| 26TH JANUARY 2012 | 6.30 PM - 7.30 PM 7.30 PM - 9.00 PM | YOUTH TEAMS 1 & 2 & 3 | AS AM | SIR JONATHAN NORTH C.C |
| 2ND FEBRUARY 2012 | 6.30 PM - 7.30 PM 7.30 PM - 9.00 PM | YOUTH TEAMS 1 & 2 & 3 | AS AM | SIR JONATHAN NORTH C.C |
| 9TH FEBRUARY 2012 | 6.30 PM - 7.30 PM 7.30 PM - 9.00 PM | YOUTH TEAMS 4 & 5 | AS K DORNAN | SIR JONATHAN NORTH C.C. |
| 16TH FEBRUARY 2012 | HALF TERM | |||
| 23RD FEBRUARY 2012 | 6.30 PM - 7.30 PM 7.30 PM 9.00 PM | YOUTH TEAMS 4 & 5 | AS H BRYAN | SIR JONATHAN NORTH C.C. |
| 1ST MARCH 2012 | 6.30 PM - 7.30 PM 7.30 PM - 9.00 PM | YOUTH TEAMS 1 & 2 & 3 | AS AM | SIR JONATHAN NORTH C.C. |
| 8TH MARCH 2012 | 6.30 PM - 7.30 PM 7.30 PM - 9.00 PM | YOUTH TEAMS 4 & 5 | AS C GIBBS | SIR JONATHAN NORTH C.C. |
| 15TH MARCH 2012 | 6.30 PM - 7.30 PM 7.30 PM - 9.00 PM | YOUTH TEAMS 1 & 2 & 3 | AS AM | SIR JONATHAN NORTH C.C. |
| 22ND MARCH 2012 | 6.30 PM - 7.30 PM 7.30 PM - 9.00 PM | YOUTH TEAMS 4 & 5 | AS RENATA | SIR JONATHAN NORTH C.C. |
| 29TH MARCH 2012 | 6.30 PM - 7.30 PM 7.30 PM - 9.00 PM | YOUTH TEAMS 1 & 2 & 3 | AS AM | SIR JONATHAN NORTH C.C. |
| 5TH APRIL 2012 | EASTER | |||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.